FIFA World Cup 2006 - Day 14
| Group E |
| Country | W | L | D | GF | GA | GD | Pts |
| Italy | 1 | 0 | 1 | 3 | 1 | 2 | 4 |
| Czech Republic | 1 | 1 | 0 | 3 | 2 | 1 | 3 |
| Ghana | 1 | 1 | 0 | 2 | 2 | 0 | 3 |
| United States | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
|
| Group E |
| Country | W | L | D | GF | GA | GD | Pts |
| Italy | 2 | 0 | 1 | 5 | 1 | 4 | 7 |
| Ghana | 2 | 1 | 0 | 4 | 3 | 1 | 6 |
| Czech Republic | 1 | 1 | 1 | 3 | 4 | -1 | 3 |
| United States | 0 | 2 | 1 | 2 | 6 | -4 | 1 |
|
Anything can happen. Let's see how:
| CZE-ITA | GHA-USA | 1st | 2nd |
| ITA | GHA | ITA | GHA |
| ITA | draw | ITA | GHA |
| ITA | USA | ITA | USA |
| draw | GHA | GHA | ITA |
| draw | draw | ITA | CZE |
| draw | USA | ITA | CZE or USA if they win by 4 or 5 goals (0-0, 4-0 would work on Goals For 1-1, 4-0 would not) |
| CZE | GHA | CZE or GHA | CZE or GHA - the rank depends on goal difference and Czechs have 1 advantage going in. |
| CZE | draw | CZE | ITA or GHA if CZE win by 3 goals |
| CZE | USA | CZE | ITA or USA if they and CZE win by 6 goals on aggregate |
Ghana :: United States
ESPN & Univision @ 9a
The USA must win to have a hope of staying in the tournament. We have to have all three points. Cheer for Italy. Ghana played well against the Czechs and are now the favored side in this match. They've got speed and endurance. We'll need creativity and grit. And goals.
My guess: Ghana 2 - 1 United States GHA 2 - 1 USA
Czech Republic :: Italy
ESPN2 & TeleFutura @ 9a
These two must assume that Ghana will win the other match. In which case Italy could sneak in with a draw, but would prefer the number one spot that a win would earn them. A Czech loss would put them out if Ghana win or draw or lose by a lot. Okay, this is getting too full of conditions. Let's just say that all four teams in this group are eager to win. The two sides in this match got surprised in the last round. They ought to know each other better than they did the folks from other continents.
My guess: Czech Republic 1 - 3 Italy CZE 0 - 2 ITA
| Group F |
| Country | W | L | D | GF | GA | GD | Pts |
| Brazil | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| Australia | 1 | 1 | 0 | 3 | 2 | 1 | 3 |
| Croatia | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| Japan | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
| Group F |
| Country | W | L | D | GF | GA | GD | Pts |
| Brazil | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| Australia | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| Croatia | 0 | 1 | 2 | 2 | 3 | -1 | 2 |
| Japan | 0 | 2 | 1 | 2 | 7 | -5 | 1 |
|
Croatia :: Australia
ESPN2 & TeleFutura @ 2p
Australia need only a draw here as they can assume Brazil will not lose to Japan. Croatia go through if they win based on the same assumption. Looks like a good match.
My guess: Croatia 1 - 1 Australia CRO 2 - 2 AUS
Japan :: Brazil
ESPN & Univision @ 2p
Japanese have a history of not surrenduring. This is just a really tall order. If Croatia cooperate and win 1-0 and Japan win 2-0, they can get through.
My guess: Japan 0 - 2 Brazil JPN 1 - 4 BRA
Posted to Games and Sport at June 22, 2006 3:00 AM